Pet Policy-Canterbury House Apartments Newburgh
Two (2) pets of any size per household are welcome- no weight limits! Breed restrictions do apply, please click here for our complete pet policy.
Note: all pet charges and fees apply per pet and must be paid prior to the pet having access to the apartment home.
Restrictions or other terms:
Restrictions & fees apply. Please call for more information.
| BR | BA | Rent | Sq.Ft. | Floorplan | Availability |
|---|---|---|---|---|---|
| 1 | 1 | Starting at $499 | 765 | View | Contact Us |
| 1 | 1 | Starting at $499 and Move In Free! | 812 | View | Contact Us |
| 2 | 2 | Starting at $590 | 920 | View | Contact Us |
| 2 | 2 | Starting at $590 and Move In Free! | 953 | View | Contact Us |
| 3 | 2 | Call for pricing | 1173 | View | Contact Us |
| 3 | 2 | Call for pricing | 1214 | View | Contact Us |
| 4 | 2 | Call for pricing | 1345 | View | Contact Us |
| 4 | 2 | Call for pricing | 1383 | View | Contact Us |
Beautiful new construction with lots of square footage and awesome amenities including washer & dryer, dishwasher, and walk-in closets! Canterbury House Apartments- Newburgh is a Mid Rise-type property. This Community was built in 2006. There are 133 units in the property.
Lease Terms: Lease Terms: 12 months
Parking: Surface Lot, separate resident & visitor parking